Project Management
James B. Christa
Columbia Southern University
4. Project Schedule
4.1 Activity Duration Estimates (days)
Activity Number | Activity | Predecessor | Optimistic duration | Most likely duration | Pessimistic duration | Estimated duration |
1 | Notify Stakeholders | – | 1 | 1 | 1 | 1 |
2 | Estimate the cost | 1 | 1 | 1 | 1 | 1 |
3 | Establish starting date | 1,2 | 1 | 1 | 1 | 1 |
4 | Engage the project team | 3 | 2 | 2 | 2 | 2 |
5 | Assess the available resources | 4 | 7 | 5 | 8 | 7 |
6 | Identify suppliers | 4,5 | 7 | 5 | 7 | 7 |
7 | Purchase equipment | 6 | 5 | 5 | 10 | 5 |
8 | Install devices | 7 | 21 | 20 | 28 | 21 |
9 | Test the system | 7,8 | 14 | 14 | 14 | 14 |
10 | Hand over the project | 9 | 1 | 1 | 1 | 1 |
Critical Path
12345678910
1+1+1+2+7+7+5+21+14+1=60
The critical path is
12345678910
It takes 60 days, the longest duration.
4.2 Gantt Chart
Task | Status | |||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | |
Notify Stakeholders | ||||||||
Estimate the cost | ||||||||
Establish starting date | ||||||||
Engage the project team | ||||||||
Assess the available resources | ||||||||
Identify suppliers | ||||||||
Purchase equipment | ||||||||
Install devices | ||||||||
Test the system | ||||||||
Hand over the project |
4.3 Activity Network
Activity | Predecessor | Duration |
Notify Stakeholders | – | 1 |
Estimate the cost | 1 | 1 |
Establish starting date | 1,2 | 1 |
Engage the project team | 3 | 2 |
Assess the available resources | 4 | 7 |
Identify suppliers | 4,5 | 7 |
Purchase equipment | 6 | 5 |
Install devices | 7 | 21 |
Test the system | 7,8 | 14 |
Hand over the project | 9 | 1 |